| - | Stromlinien | Intelligente Architektur | 2000 Nov | Arnhem | Arnhem_Intelligente Architectuur_2000.pdf | 768.90 KB |
| Schilperoord Paul | Het wilde bouwen | De Ingenieur | 2004 April | Arnhem | Arnhem_De Ingenieur.pdf | 2.08 MB |
| Long Kierran | A Staid, cold exterior, and a bleeding heart interior | Icon | 2004 Nov | La Defense | ICON_La_Defense_low res.pdf | 1.02 MB |
| - | Theatre Lelystad | Space | 2004 Sept | Theatre Lelystad | Space_Theatre_Agora.pdf | 455.75 KB |
| Liao Alice | The Galleria | Architectural Record | 2005 March | Seoul, Galleria | Galleria_Architectural Record.pdf | 760.51 KB |
| Bullivant Lucy | Non Standard Networking | Indesign | 2005 Nov | UNStudio, General | Atlas magazine.pdf | 360.14 KB |
| Marzot Nicola | A “stage machinery” that celebrates movement | Rassenga | 2005 Sept | Mercedes Benz-Museum | Mercedes-08.pdf | 593.86 KB |
| Jeager Falk | Möbius-Schleifen, Kugelschalen und Seesterne | Kultur | 2006 Apr | Mercedes Benz-Museum | Mercedes-04.pdf | 849.71 KB |


























